This is our list of Boats For Sale

BSL # STOCK # MAKE LENGTH MODEL YEAR PRICE (USD) STATUS
00000885 Wellcraft 35 352 CCF Tournament 2005 $137600.00 Active
00000829 bb0095 Rinker 34 342 2002 $97500.00 Active
00000794 bb0052 Glasstream 32 328 SCX 2004 $67000.00 Active
00000812 bb0083 Dakota 32 320 SF 2004 $109500.00 Active
00000711 bb0065 Sea Ray 30 300 Sundancer 1994 $56500.00 Active
00000822 ub0049 Chaparral 28 2830SS 1999 $45400.00 Active
00000815 bb0085 Sport Craft 27' 27 Hard Top 2001 $34900.00 Active
00000762 ub0037 Grady White 26 265 Express 2002 $72095.00 Active
00000826 bb0091 Pacemaker 26 Concept 260 1979 $12900.00 Active
00000821 bb0089 Grady White 25 Voyager 248 1996 $38900.00 Active
00000813 bb0082 Maxum 24 2400 SCR 2000 $24000.00 Active
00000738 bb0069 Bayliner 23 2452 Classic 1995 $14900.00 Active
00000818 ub0047 Trophy 23 2302 1995 $12900.00 Active
00000831 bb0096 Pro-line 23 231 Walkaround 1994 $15900.00 Active
00000825 bb0093 Grady White 22 Seafarer 1991 $17900.00 Active
00000830 bb0098 Aquasport 20 205 Osprey CC 2003 $24900.00 Active
00000832 bb0097 Pathfinder 19 1900 V 2004 $23900.00 Active
00000820 bb0088 Boston Whaler 17 Outrage 1998 $17900.00 Active


ALL SEASONS MARINA
551 Roosevelt Blvd.
Marmora, NJ 08223
(609) 390-1850
(609) 390-7831



eMail: bhitchner@allseasonsmarina.com

Let Us List Your Boat

Back to Broker/Dealer Search
Terms and Conditions of Use
All information included herein is provided by Broker/Dealer. Please review the BoatStock.com™ Terms and Conditions of Use.
   

© BoatStock.com, LLC 2002-2006, All Rights Reserved