This is our list of Boats For Sale

BSL # STOCK # MAKE LENGTH MODEL YEAR PRICE (USD) STATUS
00000043 Hatteras 45 Convertible 1989 $349000.00 Active
00000656 Pursuit 32 3100 Offshore 2004 $185000.00 Active
00000046 Tiara 31 3100 Open 2001 $199000.00 Active
00000638 Pursuit 31 3100 Offshore 2005 $199000.00 Active
00000051 Regal 30 2760 Commodore 2001 $89900.00 Active
00000052 Regal 29 2660 Commodore 2000 $55999.00 Active
00000053 Regal 29 Commodore 2660 2000 $56500.00 Active
00000050 Regal 28 292 Cammodore 1996 $59999.00 Active
00000471 Carver 28 Riviera 2807 1987 $27500.00 Active
00000237 Regal 27 2760 Commodore 2000 $65000.00 Active
00000564 Regal 27 2660 2000 $54500.00 Active
00000100 Regal 26 2660 Commodore 2000 $52500.00 Active
00000637 Pursuit 26'5'' 2670 Denali 2005 $120765.00 Active
00000105 Maxum 25 2500 SCR 2003 $52500.00 Active
00000472 SeaCraft 25 25 Master Angler 1999 $47500.00 Active
00000476 Pro-Line 25 251 Walkaround 1998 $31500.00 Active
00000497 Maxum 25 2500 SCR 2001 $44500.00 Active
00000068 Regal 24 2465 Commodore 2002 $45000.00 Active
00000032 Maxum 23 2300SC cuddy 2001 $24500.00 Active
00000069 Maxum 23 Maxum 2002 $24500.00 Active
00000568 ProLine 23 23 Sport 2000 $35500.00 Active
00000704 Regal 22 Ventura 6.8 1998 $17999.00 Active
00000065 Cobia 21 216 CC 1997 $18500.00 Active
00000563 Regal 21 2150 LSC 1998 $15000.00 Active
00000703 Wahoo 21 2100 CC 1996 $12500.00 Active
00000059 Regal 20 2150 LSC 1998 $19999.00 Active
00000185 Maxum 19 1900SR 1997 $11000.00 Active
00000062 Regal 18 1950 LSC 1998 $16999.00 Active
00000042 Proline 17 17 Sport 2002 $24999.00 Active
00000063 Regal 16 Valanti 170 1990 $6000.00 Active


NORWEST MARINE
130 Water Street
Norwalk, CT 06854
(203) 853-2822
(203) 853-4996



eMail: norwestboats@aol.com

Let Us List Your Boat

Back to Broker/Dealer Search
Terms and Conditions of Use
All information included herein is provided by Broker/Dealer. Please review the BoatStock.com™ Terms and Conditions of Use.
   

© BoatStock.com, LLC 2002-2006, All Rights Reserved